Address:No.68 Jin Gang Road.Jin Ben Town.San Shui District.528100 Foshan City.Guangdong.P.R.China
Tel:+86 757 87510552/87510554
Fax:+86 757 87516281
Email:commercial@fmac.com.cn
Tel:+86 757 87510552/87510554
Fax:+86 757 87516281
Email:commercial@fmac.com.cn
Our Distribution Network:
Offshore stud and studless chains imperial units
ø Dia. | Break Load | Proof Load | Weight | |||||||
R3S | R3 | API | R3S | R3-DNV | R3 | API | ||||
Stud | Studless | Stud/ Studless |
Stud/ Studless |
Stud/ Studless |
Stud | Studless | ||||
Inches | Kips | Kips | Kips | Kips | Kips | Kips | Kips | Kips | Lbs./Ft. | Lbs./Ft. |
3/4 | 86 | 77 | 73 | 62 | 60 | 54 | 51 | 49 | 5 | 5 |
13/16 | 101 | 90 | 86 | 73 | 71 | 63 | 60 | 57 | 6 | 6 |
1. | 152 | 136 | 128 | 110 | 106 | 95 | 90 | 85 | 10 | 9 |
1.1/8 | 191 | 171 | 162 | 138 | 133 | 119 | 113 | 107 | 12 | 11 |
1.1/4 | 234 | 210 | 198 | 169 | 163 | 147 | 139 | 132 | 15 | 14 |
1.3/8 | 281 | 252 | 238 | 203 | 197 | 176 | 167 | 158 | 18 | 16 |
1.1/2 | 333 | 298 | 282 | 241 | 233 | 208 | 198 | 187 | 21 | 20 |
1.5/8 | 388 | 348 | 329 | 281 | 271 | 243 | 231 | 218 | 25 | 23 |
1.3/4 | 447 | 401 | 379 | 323 | 313 | 280 | 266 | 251 | 29 | 27 |
1.7/8 | 510 | 457 | 432 | 369 | 357 | 320 | 303 | 287 | 33 | 31 |
2. | 577 | 517 | 489 | 417 | 403 | 361 | 343 | 324 | 38 | 35 |
2.1/16 | 612 | 548 | 518 | 442 | 427 | 383 | 364 | 344 | 40 | 37 |
2.1/8 | 647 | 580 | 548 | 468 | 452 | 405 | 385 | 364 | 43 | 39 |
2.3/16 | 684 | 612 | 579 | 494 | 478 | 428 | 406 | 384 | 45 | 42 |
2.1/4 | 721 | 646 | 611 | 521 | 504 | 452 | 428 | 405 | 48 | 44 |
2.5/16 | 759 | 680 | 643 | 549 | 530 | 476 | 451 | 427 | 51 | 46 |
2.3/8 | 798 | 715 | 676 | 577 | 558 | 500 | 474 | 449 | 54 | 49 |
2.1/2 | 878 | 787 | 744 | 635 | 614 | 550 | 522 | 494 | 59 | 54 |
2.5/8 | 962 | 862 | 815 | 696 | 672 | 603 | 572 | 541 | 65 | 60 |
2.11/16 | 1005 | 900 | 852 | 727 | 702 | 630 | 598 | 565 | 69 | 63 |
2.3/4 | 1049 | 940 | 889 | 758 | 733 | 657 | 624 | 590 | 72 | 66 |
2.7/8 | 1139 | 1020 | 965 | 823 | 796 | 714 | 677 | 640 | 79 | 72 |
3. | 1232 | 1103 | 1044 | 891 | 861 | 772 | 732 | 693 | 86 | 78 |
3.1/16 | 1280 | 1146 | 1084 | 925 | 894 | 802 | 761 | 719 | 89 | 81 |
3.1/8 | 1328 | 1189 | 1125 | 960 | 928 | 832 | 789 | 747 | 93 | 85 |
3.3/16 | 1377 | 1233 | 1167 | 995 | 962 | 863 | 818 | 774 | 97 | 88 |
3.1/4 | 1427 | 1278 | 1209 | 1031 | 997 | 894 | 848 | 802 | 100 | 92 |
3 5/16 | 1477 | 1323 | 1251 | 1068 | 1032 | 925 | 878 | 830 | 104 | 95 |
3 3/8 | 1528 | 1368 | 1295 | 1105 | 1068 | 957 | 908 | 859 | 108 | 99 |
3 1/2 | 1632 | 1462 | 1383 | 1180 | 1140 | 1022 | 970 | 918 | 116 | 106 |
3 9/16 | 1685 | 1509 | 1428 | 1218 | 1177 | 1056 | 1001 | 947 | 121 | 110 |
3 5/8 | 1739 | 1557 | 1473 | 1257 | 1215 | 1089 | 1033 | 977 | 125 | 114 |
3 3/4 | 1848 | 1655 | 1566 | 1336 | 1291 | 1158 | 1098 | 1039 | 134 | 122 |
3 13/16 | 1903 | 1704 | 1613 | 1376 | 1330 | 1192 | 1131 | 1070 | 138 | 126 |
3 7/8 | 1959 | 1754 | 1660 | 1416 | 1369 | 1227 | 1164 | 1101 | 142 | 130 |
3 15/16 | 2016 | 1805 | 1708 | 1457 | 1408 | 1263 | 1198 | 1133 | 147 | 135 |
4 | 2073 | 1856 | 1756 | 1498 | 1448 | 1299 | 1232 | 1165 | 152 | 139 |
4 1/8 | 2189 | 1960 | 1855 | 1582 | 1529 | 1371 | 1301 | 1231 | 162 | 148 |
4 1/4 | 2307 | 2066 | 1955 | 1668 | 1612 | 1445 | 1371 | 1297 | 172 | 157 |
4 3/8 | 2427 | 2174 | 2057 | 1754 | 1696 | 1521 | 1443 | 1365 | 182 | 166 |
4 1/2 | 2549 | 2283 | 2160 | 1843 | 1781 | 1597 | 1515 | 1433 | 192 | 176 |
4 5/8 | 2673 | 2394 | 2265 | 1932 | 1868 | 1675 | 1589 | 1503 | 203 | 186 |
4 3/4 | 2799 | 2507 | 2372 | 2023 | 1956 | 1753 | 1664 | 1574 | 214 | 196 |
4 7/8 | 2926 | 2621 | 2480 | 2115 | 2045 | 1833 | 1739 | 1645 | 226 | 206 |
5 | 3055 | 2736 | 2589 | 2209 | 2138 | 1914 | 1816 | 1718 | 238 | 217 |
5 1/8 | 3186 | 2853 | 2700 | 2303 | 2226 | 1996 | 1894 | 1791 | 250 | 228 |
5 1/4 | 3318 | 2971 | 2812 | 2398 | 2318 | 2079 | 1972 | 1865 | 262 | 239 |
5 3/8 | 3451 | 3091 | 2925 | 2495 | 2412 | 2162 | 2051 | 1940 | 274 | 251 |
5 1/2 | 3586 | 3211 | 3039 | 2592 | 2506 | 2247 | 2131 | 2016 | 287 | 262 |
5 5/8 | 3722 | 3333 | 3154 | 2690 | 2601 | 2332 | 2212 | 2093 | 301 | 275 |
5 3/4 | 3859 | 3456 | 3270 | 2789 | 2696 | 2417 | 2293 | 2170 | 314 | 287 |
5 7/8 | 3997 | 3579 | 3387 | 2889 | 2793 | 2504 | 2375 | 2247 | 328 | 299 |
6 | 4135 | 3704 | 3504 | 2989 | 2890 | 2591 | 2458 | 2325 | 342 | 312 |
6.1/8 | 4275 | 3829 | 3623 | 3090 | 2987 | 2678 | 2541 | 2404 | 356 | 325 |
6.1/4 | 4415 | 3954 | 3742 | 3192 | 3085 | 2766 | 2624 | 2483 | 371 | 339 |
6.3/8 | 4556 | 4081 | 3861 | 3294 | 3184 | 2855 | 2708 | 2562 | 386 | 353 |
6.1/2 | 4698 | 4208 | 3981 | 3396 | 3283 | 2943 | 2793 | 2642 | 401 | 367 |
6.5/8 | 4840 | 4335 | 4102 | 3499 | 3382 | 3032 | 2877 | 2721 | 417 | 381 |
6.3/4 | 4983 | 4463 | 4222 | 3602 | 3482 | 3122 | 2962 | 2802 | 433 | 395 |
6.7/8 | 5126 | 4591 | 4344 | 3705 | 3582 | 3211 | 3047 | 2882 | 449 | 410 |
7. | 5269 | 4719 | 4465 | 3809 | 3682 | 3301 | 3132 | 2962 | 466 | 425 |
7.1/8 | 5412 | 4847 | 4586 | 3913 | 3782 | 3391 | 3217 | 3043 | 482 | 440 |
7.1/4 | 5556 | 4976 | 4708 | 4016 | 3883 | 3481 | 3302 | 3124 | 500 | 456 |
Copyright © 2019 All Rights Reserved FMAC
Design By www.fs0757.com.cn